Buy Houston New Townhomes

New Houston Townhomes Townhouses Patio Homes For Sale

Houston Townhomes For Sale

Houston New Townhouses

Houston New Inner Loop Homes For Sale

HomeCurrent Communities ► Polk Avenue Gardens
Contact HHN Homes 888-713-HOUSE
Jean Bachofner
 713-539-8449
 Inquire On This Community
click-to-call from the web


Available Communities

Choose a Price Range

Min. Square Footage

Number of Bedrooms

Number of Bathrooms

HHN Homes on Facebook

Email Required

Invalid Email Address
 

Polk Avenue Gardens

Thirty-Six Beautiful Units In Downtown's East End

Community Details

Area of Town  Downtown's East End  (Keymap: 494S)
Price Range   $189,900 to $199,900
Square Footage   1,161 to 1,203
Community Status  Completed/Ready For Move-In
Available Units  4
More Info for Polk Avenue Gardens townhomes in Downtown's East End, Houston, TX

About This Community

This diverse 36 townhome community is just moments from Discovery Green, House of Blues, Downtown Aquarium, Minute Maid Park, Verizon Theater and the many fine dining establishments and nightclubs of Downtown Houston.

Choose two or three bedrooms, two or three stories. Beautifully designed floor plans. Some of the townhomes also have balconies and/or extra large yards.

Come by and tour the two furnished models.
  • Three-story homes with private driveways
  • Two-story homes with gated driveway
  • Four different floor plans
  • Stunning views of the Downtown Houston skyline
  • A few homes left with large yards
  • 10' ceilings on the main living level
  • Job-built oak hardwood floors
  • Travertine floors in foyer, baths and laundry room
  • Slab granite countertops throughout
  • Stainless steel kitchen appliances
  • Some units have a built-in beverage fridge
  • Wrought iron handrails and balustrades on stairs
  • Frameless glass shower door enclosure and framed vanity mirrors in master bath
  • 14 SEER zoned A/C and heating system with programmable thermostats
  • Energy Star homes!

 
Community View View Slideshow
Videos:
Polk Avenue Gardens, new townhomes in Houston, TX

Location Map View
  • Available Units
  • Photos
  • Site Map
  • Promotions
ADDRESS PRICE BED | BATH | GARAGE | LEVELS     FLOORPLAN SQFT
1203 Roberts SOLD 2 | 2 Full, 1 Half | 2 | 3 Download a PDF of this floorplan Ficus  1,676
1207 Roberts SOLD 3 | 3 Full | 2 | 3 Download a PDF of this floorplan Orchis  1,728
1211 Roberts SOLD 3 | 3 Full | 2 | 3 Download a PDF of this floorplan Orchis  1,728
1215 Roberts SOLD 3 | 3 Full | 2 | 3 Download a PDF of this floorplan Orchis  1,728
1218 Sampson $189,900   2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Acer  1,203
1219 Roberts SOLD 3 | 3 Full | 2 | 3 Download a PDF of this floorplan Orchis-ALT  1,728
1220 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1222 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1223 Roberts SOLD 3 | 3 Full, 0 Half | 2 | 3 Download a PDF of this floorplan Orchis-ALT  1,728
1224 Sampson $189,900   2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Acer  1,203
1226 Sampson SOLD 2 | 2 Full | 2 | 2 Download a PDF of this floorplan Acer  1,203
1227 Roberts SOLD 3 | 3 Full | 2 | 3 Download a PDF of this floorplan Orchis-ALT  1,728
1228 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1230 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Dahlia  1,161
1231 Roberts SOLD 3 | 3 Full | 2 | 3 Download a PDF of this floorplan Orchis-ALT  1,728
1232 Sampson SOLD 2 | 2 Full | 2 | 2 Download a PDF of this floorplan Dahlia  1,161
1234 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1236 Sampson SOLD 2 | 2 Full | 2 | 2 Download a PDF of this floorplan Acer  1,203
1238 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Acer  1,203
1240 Sampson SOLD 2 | 2 Full | 2 | 2 Download a PDF of this floorplan Iris  1,443
1242 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1246 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Acer  1,203
1248 Sampson SOLD 2 | 2 Full | 2 | 2 Download a PDF of this floorplan Iris  1,443
1250 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1252 Sampson $199,900   2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Acer  1,203
1254 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Acer  1,203
1256 Sampson SOLD 2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Iris  1,443
1258 Sampson $199,900   2 | 2 Full, 0 Half | 2 | 2 Download a PDF of this floorplan Dahlia  1,161

Please install Flash and turn on Javascript.
Click on Photo to View Full-sized Image
There are currently no promotions available at this community.

Nearby Places


Translate this page

Houston new townhomes community Polk Avenue Gardens in the Inner Loop of Houston, TX. Search our new townhomes for sale, townhouses for sale, new townhomes for our other communities in Downtown's East End. Inner Loop townhome living at its finest.

HHN Homes on Zillow